Hémérocalle
'A Bodacious Pattern' (Morss, 2001)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Hauteur : | 29" (74 cm) |
| Diamètre : | 5.75" (15 cm) |
| Boutons : | 35 |
| Branches : | 6 |
| Habitude : | Étendue |
| Forme : | Simple |
| Semis : | ST831001V |
| Description : lavender with grape violet eye above star patterned yellow to green throat | |
| Ascendance Descendance Photographies | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|




