Hémérocalle
'Size Counts' (Peat, 2003)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 7.5" (19 cm) |
| Boutons : | 30 |
| Branches : | 5 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | JP-03-01 |
| Description : grape purple with dark purple eye and wire white picotee edge above grass green throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



